<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TREAD &#8211; ITMA</title>
	<atom:link href="https://itma-europe.com/tag/tread/feed/" rel="self" type="application/rss+xml" />
	<link>https://itma-europe.com</link>
	<description>International Tyre Manufacturers’ Association</description>
	<lastBuildDate>Mon, 25 Sep 2017 10:09:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://itma-europe.com/wp-content/uploads/2026/05/ITMA-Site-Icon-Favicon-Simple-150x150.png</url>
	<title>TREAD &#8211; ITMA</title>
	<link>https://itma-europe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Developments at TREAD</title>
		<link>https://itma-europe.com/2014/07/developments-at-tread/</link>
		
		<dc:creator><![CDATA[ITMA]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 09:26:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[TREAD]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://www.itma-europe.com/?p=1420</guid>

					<description><![CDATA[ITMA technical partner, Tread Ltd, has made a number of refinements to its test sheets resulting in clearer explanations that will help tyre designers target specific development areas. The new sheets utilise best practice from OEM test processes and include a ranking from a reference...]]></description>
		
		
		
			</item>
		<item>
		<title>Technical partner expands test and development capability</title>
		<link>https://itma-europe.com/2014/04/technical-partner-expands-test-and-development-capability/</link>
		
		<dc:creator><![CDATA[ITMA]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 11:39:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TREAD]]></category>
		<guid isPermaLink="false">http://www.itma-europe.com/?p=1388</guid>

					<description><![CDATA[ITMA technical partner, Tread Ltd, has recently made several investments to expand the services available to members.The company’s permanent test fleet now includes a magazine standard VW Polo to sit alongside its existing VW Golf, meaning that test and development of all standard tyre sizes...]]></description>
		
		
		
			</item>
		<item>
		<title>Extra product assistance for ITMA members</title>
		<link>https://itma-europe.com/2014/01/extra-product-assistance-for-itma-members/</link>
		
		<dc:creator><![CDATA[ITMA]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 12:45:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ITMA]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TREAD]]></category>
		<category><![CDATA[Tyre Reifen Engineering and Development]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://www.itma-europe.com/?p=1267</guid>

					<description><![CDATA[ITMA has teamed up with specialist independent automotive testing company Tyre Reifen Engineering and Development (TREAD), to provide its members with a cost effective solution for tyre test and development work. TREAD is an independent automotive testing company specialising in tyre development. With more than...]]></description>
		
		
		
			</item>
	</channel>
</rss>
